| # | TEAM | GP | W-L-T | GF | GA | PIM | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 25 | 8 | 22 | 6 | |
| 2 | 3 | 2-0-1 | 16 | 7 | 48 | 5 | |
| 3 | 3 | 2-1-0 | 22 | 12 | 42 | 4 | |
| 4 | 3 | 1-2-0 | 10 | 17 | 53 | 2 | |
| 5 | 3 | 1-2-0 | 26 | 17 | 24 | 2 | |
| 6 | 3 | 0-2-1 | 11 | 14 | 24 | 1 | |
| 7 | 3 | 0-3-0 | 8 | 44 | 24 | 0 |
Tap a team for goals, ratio, penalty minutes and how its tie was split. Teams without a result yet are listed A–Z.
Sunday
1st plays the ChampionshipG16 · 1:15 pm
2nd v 3rd Semi-finalG12 · 8:30 am
4th v 5th 3rd-place qualifierG13 · 7:30 am
6th v 7th Sixth placeG14 · 11:00 am
How ties are broken
- Head-to-head, if all tied teams played each other
- Goal ratio GF ÷ (GF + GA), max 7-goal differential per game
- Fewest penalty minutes
- Coin toss