Keep awake · wake lock starting · video startingExit TV display
TOURNEYSCORES
Nelson U13 Rep Tournament
STANDINGS
Round robin complete| # | TEAM | GP | W-L-T | GF | GA | PIM | PTS |
|---|---|---|---|---|---|---|---|
| 1 | WINWindermere Rockies | 3 | 3-0-0 | 25 | 8 | 22 | 6 |
| 2 | WENWenatchee Jr Wild | 3 | 2-0-1 | 16 | 7 | 48 | 5 |
| 3 | SUMSummerland Jets | 3 | 2-1-0 | 22 | 12 | 42 | 4 |
| 4 | ABBAbbotsford Hawks | 3 | 1-2-0 | 10 | 17 | 53 | 2 |
| 5 | NELNelson Leafs | 3 | 1-2-0 | 26 | 17 | 24 | 2 |
| 6 | REVRevelstoke Grizzlies | 3 | 0-2-1 | 11 | 14 | 24 | 1 |
| 7 | KIMKimberley Dynamiters | 3 | 0-3-0 | 8 | 44 | 24 | 0 |
ChampionshipSemi-final3rd-place qualifierSixth place
LATEST SCORES
G16Windermere5–0Wenatchee
G15Summerland5–4Abbotsford
G14Revelstoke17–1Kimberley
G12Wenatchee4–1Summerland